S30 Highlights
General Specifications
Frequency Response | In-room response; ±1.5 dB from 85 Hz to 16 kHz In-room response relative to target response; ±0.75 dB from 80 Hz to 20 kHz First reflections response; ±1.75 dB from 84 Hz to 14 kHz Listening window response; ±1.5 dB from 85 Hz to 18 kHz Low frequency extension; –10 dB @ 50 Hz Bandwidth; -6 dB @ 65 Hz and 42 KHz |
---|---|
Height | 12 1⁄2" (31.7 cm) |
Width | 14 3⁄16" (36 cm) |
Depth | 8 3⁄8" (21.2 cm) |
Weight | 36 lb (16 kg) per pair net (without packing) |
Crossover Frequencies | Monopole mode; 2-way, high-order, in-phase @ 2.5 kHz Dipole mode; 2-way, high-order @ 250 Hz |
Finishes | Black |
Nominal Impedance | Monopole mode; 6 ½ (nominal), 3 ½ (minimum) @ 3.6 kHz Dipole mode; 6 ½ (nominal), 3 ½ (minimum) @ 355 Hz |
Sensitivity | 90 dB SPL, with 2.83 V rms @ 1 m (2 pi anechoic) |
Audio Specifications
Frequency Response | In-room response; ±1.5 dB from 85 Hz to 16 kHz In-room response relative to target response; ±0.75 dB from 80 Hz to 20 kHz First reflections response; ±1.75 dB from 84 Hz to 14 kHz Listening window response; ±1.5 dB from 85 Hz to 18 kHz Low frequency extension; –10 dB @ 50 Hz Bandwidth; -6 dB @ 65 Hz and 42 KHz |
---|---|
Height | 12 1⁄2" (31.7 cm) |
Width | 14 3⁄16" (36 cm) |
Depth | 8 3⁄8" (21.2 cm) |
Weight | 36 lb (16 kg) per pair net (without packing) |
Crossover Frequencies | Monopole mode; 2-way, high-order, in-phase @ 2.5 kHz Dipole mode; 2-way, high-order @ 250 Hz |
Finishes | Black |
Nominal Impedance | Monopole mode; 6 ½ (nominal), 3 ½ (minimum) @ 3.6 kHz Dipole mode; 6 ½ (nominal), 3 ½ (minimum) @ 355 Hz |
Sensitivity | 90 dB SPL, with 2.83 V rms @ 1 m (2 pi anechoic) |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.