W228Be Highlights
- 
1-inch (25mm) Beryllium dome tweeter with dual ceramic-magnets and acoustic lens waveguide
- 
5.25-inch (130mm) Deep Ceramic Composite (DCC) Aluminum Cone Midrange
- 
Dual 8-inch (200mm) Deep Ceramic Composite (DCC) Aluminum Cone Woofers
- 
High-Order Crossover Design
- 
Rotatable Mid/High Frequency Module allows for vertical or horizontal mounting options
- 
Zero-bezel magnetically attached and paintable grille
- 
Cat Claw Mounting System for Wallboard or optional Backbox installations
- 
Mounting depths fit within standard 4-inch-deep wall stud bays
- 
Acoustically tuned wooden backbox (sold separately) delivers optimum performance and minimizes room-to-room sound transfer
General Specifications
| Model | W228Be | 
|---|---|
| Description | Dual 8" (200mm) 3-way In-wall Loudspeaker | 
| High Frequency Transducer | 1" (25mm) Beryllium dome with dual ceramic-magnets and acoustic lens waveguide | 
| Midrange Frequency Transducer | 5.25" (130mm) Deep Ceramic Composite (DCC) Aluminum Cone Mid-range | 
| Low Frequency Transducer | 2x 8" (200mm) Deep Ceramic Composite (DCC) Aluminum Cone Woofers | 
| Recommended Amplifier Power (RMS) | 50-400 Watts @ 4 ohms | 
| Frequency Response (-6dB on-axis) | 35-40 kHz | 
| Sensitivity (2.83V@1m) | 90 dB | 
| Maximum SPL | 115 dB | 
| Impedance (Nominal / Minimum) | 6 Ohms / 4 Ohms | 
| Crossover Frequency | 220 Hz,2500 Hz | 
| Crossover Type / Slope | 4th order and 3rd order | 
| Controls | High Frequency Level - Flat / Attenuated | 
| Input Type | Gold-plated Spring-Loaded Binding Posts | 
| Mounting Type | Revel Cat Claw Mounting System | 
| Compatible Wall Thickness Range | Min 0.4" (10mm) / Max 1.0" (25mm) | 
| Cutout Dimension(s) | 35.3" x 12.2" (896mm x 309mm) | 
| Mounting Depth | 3.8" (96.4mm) | 
| Enclosure Volume Range | 1650 in3 (27L) to 3300 in3 (54L) | 
| Net Dimensions with grille (HxWxD) | 37.0" x 13.9" x 4.1" (938.6mm x 352.9mm x 104.5mm) | 
| Net Weight (Speaker + Grille) | 31.5 lb (14.3kg) | 
| Shipping Dimensions (HxWxD) | 45.0" x 17.3" x 10.0" (1142mm x 440mm x 255mm) | 
| Shipping Weight | 40.6 lb (18.4kg) | 
| Packed As (Each / Pair) | Each | 
| UPC Code | 050667380144 | 
| EAN Code | 1200130003608 | 
Optional Accessory 1 Specifications (Sold Separately)
| Model | W228BEBB (Sold Separately) | 
|---|---|
| Description | W228Be In-Wall Back-box | 
| Input Type | Gold-plated Spring-Loaded Binding Posts | 
| Compatible Wall Thickness Range | Min 0.4" (10mm) / Max 0.6" (16mm) | 
| Enclosure Volume (Cubic Inch / Liters) | 1664.1 in3 (27.3L) | 
| Net Dimensions (HxWxD) | 55.1" x 14.0" x 3.5" (1400mm x 355mm x 87.9mm) | 
| Net Weight | 20.9 lb (9.5kg) | 
| Shipping Dimensions (HxWxD) | 61.4" x 20.3" x 10.6" (1560mm x 515mm x 270mm) | 
| Shipping Weight | 34.4 lb (15.6kg) | 
| Packed As (Each / Pair) | Each | 
| UPC Code | 050667380182 | 
| EAN Code | 1200130003646 | 
Optional Accessory 2 Specifications (Sold Separately)
| Model | WB82 (Sold Separately) | 
|---|---|
| Description | W228Be Pre-Construction Bracket | 
| Packed As (Each / Pair) | Each | 
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
