C128Be Highlights
- 
1-inch (25mm) Beryllium dome tweeter with dual-neodymium magnets and acoustic lens waveguide
- 
8-inch (200mm) Deep Ceramic Composite (DCC) Aluminum Cone Woofer
- 
High-Order Crossover Design
- 
Zero-bezel magnetically attached and paintable grille
- 
Cat Claw Mounting System for Wallboard or optional Backbox installations
- 
Mounting depth fits within as little as 6-inch-deep ceiling stud bays
- 
Acoustically tuned wooden backbox (sold separately) delivers optimum performance and minimizes room-to-room sound transfer
General Specifications
| Model | C128Be | 
|---|---|
| Description | 8" (200mm) 2-way In-ceiling Loudspeaker | 
| High Frequency Transducer | 1" (25mm) Beryllium dome with dual neodymium-magnets and acoustic lens waveguide | 
| Low Frequency Transducer | 8" (200mm) Deep Ceramic Composite (DCC) Aluminum Cone Woofer | 
| Recommended Amplifier Power (RMS) | 50-150 Watts @ 4 ohms | 
| Frequency Response (-6dB on-axis) | 46-40 kHz | 
| Sensitivity (2.83V@1m) | 88 dB | 
| Maximum SPL | 107 dB | 
| Impedance (Nominal / Minimum) | 6 Ohms / 4 ohms | 
| Crossover Frequency | 2100 Hz | 
| Crossover Type / Slope | 3rd order | 
| Input Type | Gold-plated Spring-Loaded Binding Posts | 
| Mounting Type | Revel Cat Claw Mounting System | 
| Compatible Wall Thickness Range | Min 0.4" (10mm) / Max 1.0" (25mm) | 
| Cutout Dimension(s) | Ø 9.5" (242mm) | 
| Mounting Depth | 5.1" (129.6mm) | 
| Enclosure Volume Range | 672 in3 (11L) to 1345 in3 (22L) | 
| Net Dimensions with grille (HxWxD) | Ø 10.8" x 5.3" (Ø 274.5mm x 134.7mm) | 
| Net Weight (Speaker + Grille) | 8.6 lb (3.9kg) | 
| Shipping Dimensions (HxWxD) | 15.2" x 15.2" x 9.3" (385mm x 385mm x 237mm) | 
| Shipping Weight | 12.1 lb (5.5kg) | 
| Packed As (Each / Pair) | Each | 
| UPC Code | 050667380151 | 
| EAN Code | 1200130003615 | 
Optional Accessory 1 Specifications (Sold Separately)
| Model | C128BEBB (Sold Separately) | 
|---|---|
| Description | C128Be In-ceiling Back-box | 
| Input Type | Gold-plated Spring-Loaded Binding Posts | 
| Compatible Wall Thickness Range | Min 0.4" (10mm) / Max 0.6" (16mm) | 
| Enclosure Volume (Cubic Inch / Liters) | 695.1 in3 (11.4L) | 
| Net Dimensions (HxWxD) | 14.2" x 14.2" x 5.4" (360mm x 360mm x 138mm) | 
| Net Weight | 8.8 lb (4.0kg) | 
| Shipping Dimensions (HxWxD) | 19.7" x 19.6" x 11.6" (501mm x 497mm x 295mm) | 
| Shipping Weight | 15.1 lb (6.8kg) | 
| Packed As (Each / Pair) | Each | 
| UPC Code | 050667380199 | 
| EAN Code | 1200130003653 | 
Optional Accessory 2 Specifications (Sold Separately)
| Model | CB8 (Sold Separately) | 
|---|---|
| Description | C128Be Pre-Construction Bracket | 
| Packed As (Each / Pair) | Each | 
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
