W226Be Highlights
-
1-inch (25mm) Beryllium dome tweeter with dual ceramic-magnets and acoustic lens waveguide
-
Dual 6.5-inch (165mm) Deep Ceramic Composite (DCC) Aluminum Cone Woofers
-
High-Order Crossover Design
-
Zero-bezel magnetically attached and paintable grille
-
Cat Claw Mounting System for Wallboard or optional Backbox installations
-
Mounting depths fit within standard 4-inch-deep wall stud bays
-
Acoustically tuned wooden backbox (sold separately) delivers optimum performance and minimizes room-to-room sound transfer
General Specifications
Model | W226Be |
---|---|
Description | Dual 6.5" (165mm) 2-way In-wall Loudspeaker |
High Frequency Transducer | 1" (25mm) Beryllium dome with dual ceramic-magnets and acoustic lens waveguide |
Low Frequency Transducer | 2x 6.5" (165mm) Deep Ceramic Composite (DCC) Aluminum Cone Woofers |
Recommended Amplifier Power (RMS) | 50-200 Watts @ 4 ohms |
Frequency Response (-6dB on-axis) | 43-40 kHz |
Sensitivity (2.83V@1m) | 90 dB |
Maximum SPL | 110 dB |
Impedance (Nominal / Minimum) | 6 Ohms /4 Ohms |
Crossover Frequency | 2000 Hz |
Crossover Type / Slope | 3rd order |
Controls | High Frequency Level - Flat / Attenuated |
Input Type | Gold-plated Spring-Loaded Binding Posts |
Mounting Type | Revel Cat Claw Mounting System |
Compatible Wall Thickness Range | Min 0.4" (10mm) / Max 1.0" (25mm) |
Cutout Dimension(s) | 21.6" x 8.9" (549mm x 226mm) |
Mounting Depth | 3.5" (87.9mm) |
Enclosure Volume Range | 1100 in3 (18L) to 2200 in3 (36L) |
Net Dimensions with grille (HxWxD) | 22.9" x 10.2" x 3.8" (582.8mm x 259.4mm x 95.9mm) |
Net Weight (Speaker + Grille) | 15.7 lb (7.1kg) |
Shipping Dimensions (HxWxD) | 26.9" x 14.1" x 10.0" (684mm x 357mm x 255mm) |
Shipping Weight | 19.7 lb (8.9kg) |
Packed As (Each / Pair) | Each |
UPC Code | 050667380137 |
EAN Code | 1200130003592 |
Optional Accessory 1 Specifications (Sold Separately)
Model | W226BEBB (Sold Separately) |
---|---|
Description | W226Be In-Wall Back-box |
Input Type | Gold-plated Spring-Loaded Binding Posts |
Compatible Wall Thickness Range | Min 0.4" (10mm) / Max 0.6" (16mm) |
Enclosure Volume (Cubic Inch / Liters) | 1113.1 in3 (18.2L) |
Net Dimensions (HxWxD) | 37.8" x 14.0" x 3.5" (960mm x 355mm x 87.9mm) |
Net Weight | 16.8 lb (7.6kg) |
Shipping Dimensions (HxWxD) | 44.0" x 20.3" x 10.6" (1117mm x 515mm x 270mm) |
Shipping Weight | 27.3 lb (12.4kg) |
Packed As (Each / Pair) | Each |
UPC Code | 050667380175 |
EAN Code | 1200130003639 |
Optional Accessory 2 Specifications (Sold Separately)
Model | WB62 (Sold Separately) |
---|---|
Description | W226Be Pre-Construction Bracket |
Packed As (Each / Pair) | Each |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.