B28W Highlights
-
Dual 8" (200mm) low-profile, long-throw, Klippel-optimized, metal cone woofers
-
Front-firing drivers with sealed back box for superior acoustic tuning
-
Gold-plated speaker terminals
-
Zero-bezel, magnetically-attached grille
-
Completes in-wall/in-ceiling solutions for music and home theater systems
-
Connect up to two B28W Subwoofers with each SA1000 Amplifier
-
Designed to fit standard 2 x 4 stud frame construction
-
Self-contained subwoofer module with integrated back-box allows for easy retrofit installations
General Specifications
Frequency Response | 36Hz – 150Hz, using the SA1000 |
---|---|
High-frequency Driver Components | Dual 8" Polymer-coated Aluminum Cone Rubber-Surround woofers |
Sensitivity | Using the SA1000 |
Amplifier Power | Revel® SA1000 Amplifier, in EQ Switch Position Type 2 |
Weight | 28.4 lb (12.9kg) |
Depth | 4" (102mm) |
Width | 16-1/2" (419mm) |
Height | 25-3/8" (645mm) |
Sensitivity (2.83V @ 1m) | SA1000 |
Mounting Depth | 23-1/2" x 14-1/2" (596.9mm x 368mm) |
Nominal Impedance (Ohms) | 8 Ohm |
Sensitivity (dB@2.83V, 1m) | 107dB |
Audio Specifications
Frequency Response | 36Hz – 150Hz, using the SA1000 |
---|---|
High-frequency Driver Components | Dual 8" Polymer-coated Aluminum Cone Rubber-Surround woofers |
Sensitivity | Using the SA1000 |
Amplifier Power | Revel® SA1000 Amplifier, in EQ Switch Position Type 2 |
Weight | 28.4 lb (12.9kg) |
Depth | 4" (102mm) |
Width | 16-1/2" (419mm) |
Height | 25-3/8" (645mm) |
Sensitivity (2.83V @ 1m) | SA1000 |
Mounting Depth | 23-1/2" x 14-1/2" (596.9mm x 368mm) |
Nominal Impedance (Ohms) | 8 Ohm |
Sensitivity (dB@2.83V, 1m) | 107dB |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.