B112v2 Highlights
General Specifications
Driver Components | Coated paper/pulp cone with 50mm two-layer copper voice coil, vented ceramic 5 magnet assembly and vented die-cast aluminum frame |
---|---|
Amplifier Power | 1000 Watts RMS |
Crossover Frequencies | 50Hz - 150Hz low-pass filter with LFE bypass |
Low Frequency Extension (normal mode) | 24Hz (-10dB); 27Hz (-6dB); 29.5Hz (-3dB) |
Low Frequency Extension (extended mode) | 23Hz (-10dB); 26Hz (-6dB); 29Hz (-3dB) |
Input Sensitivity | 400mV (full power)/20k Ohms (balanced); 14k Ohms (unbalanced) |
Enclosure Type | Sealed |
Finishes | High-gloss walnut, black and white |
Height | 18.44” (468mm) |
Width | 15.94” (404mm) |
Depth | 16.56” (420mm) |
Weight | 64.8 lbs (29.4kg) |
Inputs | Balanced (XLR), unbalanced (RCA) |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.