SA1000 Highlights
-
User-adjustable Single-band PEQ – Room Equalization
-
Short-circuit and over-current protection
-
Over-temperature compensation
-
Two dual-banana output connectors for easy connection
-
Completes in-wall/in-ceiling solutions for music and home theater systems
-
Connect up to two B28W Subwoofers with each SA1000 Amplifier
-
Designed to fit standard 2 x 4 stud frame construction
-
Self-contained subwoofer module with integrated back-box allows for easy retrofit installations
General Specifications
Rated Output Power (RMS) into the minimum impedance of 4 ohms | 700 Watts (350W per Subwoofer) |
---|---|
Peak Power | 1500 Watts (750W per Subwoofer) |
Rated Impedance | 8 Ohms per speaker output |
Minimum Load Impedance | 4 Ohm |
Model-Specific EQ 1 | Only for Revel B28C; 2 Only for Revel B28W |
Input Sensitivity to 1W @ 50HZ | 16.3mVrms +/- 1dB (Single input driven) Gain = 41.7dB |
Input Overload (Both Inputs Driven) | 2.0Vrms |
Input Impedance | >10K Ohms |
Low Pass Crossover Range | 50-150Hz |
Auto Turn On Input Sensitivity @ 50Hz | Typical 10mV |
THD+N At 1W | <0.3% |
THD+N At Rated Output Power | <1% |
Signal-to-Noise Ratio To 1W | >65dBA |
Minimum AC Mains Power Requirements Model | 700W, 5A – 100-120VAC-50-60Hz |
Minimum AC Mains Power Requirements Model | 700W, 3A – 230VAC-50-60Hz |
Power Consumption (Standby) | 0.5W |
Height | 3.50in (88.90mm) |
Width | 17in (431.8mm) |
Depth | 11.04in (280.3mm) |
Weight | 14 lb (6.35kg) |
Audio Specifications
Rated Output Power (RMS) into the minimum impedance of 4 ohms | 700 Watts (350W per Subwoofer) |
---|---|
Peak Power | 1500 Watts (750W per Subwoofer) |
Rated Impedance | 8 Ohms per speaker output |
Minimum Load Impedance | 4 Ohm |
Model-Specific EQ 1 | Only for Revel B28C; 2 Only for Revel B28W |
Input Sensitivity to 1W @ 50HZ | 16.3mVrms +/- 1dB (Single input driven) Gain = 41.7dB |
Input Overload (Both Inputs Driven) | 2.0Vrms |
Input Impedance | >10K Ohms |
Low Pass Crossover Range | 50-150Hz |
Auto Turn On Input Sensitivity @ 50Hz | Typical 10mV |
THD+N At 1W | <0.3% |
THD+N At Rated Output Power | <1% |
Signal-to-Noise Ratio To 1W | >65dBA |
Minimum AC Mains Power Requirements Model | 700W, 5A – 100-120VAC-50-60Hz |
Minimum AC Mains Power Requirements Model | 700W, 3A – 230VAC-50-60Hz |
Power Consumption (Standby) | 0.5W |
Height | 3.50in (88.90mm) |
Width | 17in (431.8mm) |
Depth | 11.04in (280.3mm) |
Weight | 14 lb (6.35kg) |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.
-
Owner's Manual (CN)
-
Owner's Manual (DA)
-
Owner's Manual (NL)
-
Owner's Manual (FI)
-
Owner's Manual (FR)
-
Owner's Manual (DE)
-
Owner's Manual (IT)
-
Owner's Manual (JP)
-
Owner's Manual (KO)
-
Owner's Manual (NO)
-
Owner's Manual (PTBR)
-
Owner's Manual (RU)
-
Owner's Manual (ES)
-
Owner's Manual (SV)
-
Spec Sheet (EN)
-
Owner's Manual (EN)
-
Product Brochures (EN)
-
Quick Specs (EN)